

Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time ![]() |
Kills | Deaths | K:D |
1 | ![]() |
___ | 1,362 ![]() |
3 | ![]() |
0d 02:12:37h | 277 | 129 | 2.15 |
2 | ![]() |
(1) | 1,076 ![]() |
9 | ![]() |
0d 01:56:50h | 119 | 162 | 0.73 |
3 | ![]() |
[HD] | 1,049 ![]() |
3 | ![]() |
0d 00:58:04h | 73 | 80 | 0.91 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]