Lista admini capytala.ro
Nick |
Grad |
Access |
Ore jucate |
Data inregistrare |
Activitate |
flo | Owner | abcdefghijklmnopqu | 0d 00:19:54h | 2020-09-28 / 8:50:18 | 2022-05-25 21:02:12 |
out x | Cadet | bc | 00:00:00 | 2020-10-27 / 17:01:50 | 2022-05-25 21:02:12 |
bubu | Cadet | bc | 00:00:00 | 2021-03-03 / 13:33:16 | 2022-05-25 21:02:12 |
O_o | Caporal | bcdej | 0d 11:40:43h | 2021-12-31 / 19:04:08 | 2022-05-10 22:36:33 |
Toretto | General | bcdefgij | 1d 22:43:43h | 2021-12-31 / 19:16:30 | 2022-05-24 10:33:31 |
Gusti | Cadet | bc | 0d 03:06:27h | 2022-01-02 / 14:02:56 | 2022-05-03 23:02:26 |
Freddy | Cadet | bc | 0d 00:01:37h | 2022-01-12 / 21:09:13 | 2022-05-11 19:09:31 |
ruslan | General | bcdefgij | 1d 20:36:48h | 2022-01-14 / 18:32:58 | 2022-05-24 22:31:39 |
RED | General | bcdefgij | 2d 02:21:35h | 2022-01-15 / 22:44:03 | 2022-05-24 12:29:36 |
Kawa | Prim Admin | abcdefijghmnpqou | 2d 16:52:40h | 2022-01-16 / 12:36:23 | 2022-05-24 22:35:55 |
BenQ | Cadet | bc | 00:00:00 | 2022-01-22 / 20:41:09 | 2022-05-24 22:35:55 |
bula | General | bcdefgij | 1d 20:36:18h | 2022-01-24 / 16:16:48 | 2022-05-21 22:13:09 |
dj_sound | Cadet | bc | 0d 03:48:22h | 2022-02-01 / 21:37:15 | 2022-05-23 13:06:36 |
cMd | Prim Admin | abcdefijghmnpqou | 4d 22:32:10h | 2022-02-16 / 13:33:52 | 2022-05-25 22:29:59 |
-VENOM- | Soldat | bcd | 0d 09:26:14h | 2022-03-05 / 20:42:49 | 2022-05-25 01:44:03 |
Dark | Prim Admin | abcdefijghmnpqou | 3d 01:48:19h | 2022-03-22 / 19:04:10 | 2022-05-24 18:40:01 |
ZyWwoO. | Colonel | bcdefij | 1d 08:13:55h | 2022-04-17 / 9:20:43 | 2022-04-25 21:29:48 |
bamby | Sergent | bcdefj | 1d 01:05:27h | 2022-04-21 / 18:09:12 | 2022-04-29 23:33:48 |
infectangiu jr. | Soldat | bcd | 0d 09:04:43h | 2022-05-24 / 23:04:46 | 2022-05-25 21:35:22 |
Inregistrare jucatori